|
Industrial grade design, excellent quality
Electronic components, Core Modules, structural design, operating system, ect. Full compliance with industry-standard, and the products are more refined and more excellence.
|
Normal operating temperature -35℃~75℃
The terminal can work properly at -35℃~75℃,suitable for the harsh environment applications.
|
| Items | Contents | |
|---|---|---|
| Industrial Design | High-powered industrial cellular module | |
| Housing: iron, providing IP30 protection. | ||
| Power range: DC 5~60V | ||
| High Reliability | RS232 ports:15KV ESD protection | |
| SIM/UIM port: 15KV ESD protection | ||
| Power port: reverse-voltage and over voltage protection | ||
| Antenna port: lightning protection(optional) | ||
| Standard and Convenience | Support standard RS232 port that can connect to serial devices directly | |
| Provide dial-up software that can make it always online | ||
| Provide SMS tool software | ||
| Support standard AT command | ||
| High-performance and Security | Support SMS, dial-up and CSD function | |
| Support APN/VPDN | ||
| Interface | Serial | 1 RS232 port, 15KV ESD protection Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5(optional), 2 Parity: none, even, odd, space, mark Baud rate: 2400~115200 bps |
| Antenna | Standard SMA female interface, 50 ohm, lighting protection (optional) | |
| SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection | |
| Power | Standard 3-PIN power jack, reverse-voltage and over voltage protection | |
| Indicator | “PWR”, “ACT”, “Online” | |
| Network | Wireless Network | GSM/GPRS/EDGE: 850/900/1800/1900MHz CDMA: 800/1900MHz WCDMA/HSUPA/HSPA+: 850/900/1900/2100MHz CDMA2000 1x/ EVDO Rev. A: 800/1900MHz TD-SCDMA: 1880-1920/2010-2025MHz(A/F) TDD-LTE: Band 38/39/40/41 FDD-LTE: Band 1/3/5 |
| PPP Protocol | Support PPP Protocol | |
| PPP Heartbeat | Maintaining links with the cellular network to prevent forced sleep, to ensure the stability of dial-up link. | |
| Network Authentication | Support CHAP/PAP Authentication | |
| TCP Heartbeat | Monitor the server connection | |
| Power supply | Standard Power | DC 12V/1.5A |
| Power range | DC 5~35V | |
| Consumption | <150mA (@12VDC) | |
| Physical | Dimensions | 91x59x23mm |
| Weight | 165g | |
| Environmental Limits | Operating Temperature | -35~+75ºC (-31~+167℉) |
| Storage Temperature | -40~+85ºC (-40~+185℉) | |
| Operating Humidity | 95% ( unfreezing) | |




















